Below is the official prize money breakdown for the 2025 AdventHealth Championship, including payouts for all 65 positions.
Prize Money Breakdown
Position | Prize Money |
---|---|
1 | $180,000 |
2 | $90,000 |
3 | $60,000 |
4 | $45,000 |
5 | $38,000 |
6 | $34,500 |
7 | $32,000 |
8 | $29,500 |
9 | $27,500 |
10 | $25,500 |
11 | $23,650 |
12 | $22,000 |
13 | $20,500 |
14 | $19,000 |
15 | $18,000 |
16 | $17,000 |
17 | $16,000 |
18 | $15,000 |
19 | $14,000 |
20 | $13,000 |
21 | $12,150 |
22 | $11,350 |
23 | $10,550 |
24 | $9,750 |
25 | $9,000 |
26 | $8,530 |
27 | $8,100 |
28 | $7,700 |
29 | $7,400 |
30 | $7,100 |
31 | $6,850 |
32 | $6,650 |
33 | $6,450 |
34 | $6,250 |
35 | $6,050 |
36 | $5,850 |
37 | $5,650 |
38 | $5,450 |
39 | $5,250 |
40 | $5,150 |
41 | $5,050 |
42 | $4,950 |
43 | $4,850 |
44 | $4,750 |
45 | $4,650 |
46 | $4,550 |
47 | $4,500 |
48 | $4,450 |
49 | $4,400 |
50 | $4,350 |
51 | $4,300 |
52 | $4,260 |
53 | $4,240 |
54 | $4,220 |
55 | $4,200 |
56 | $4,180 |
57 | $4,160 |
58 | $4,140 |
59 | $4,120 |
60 | $4,100 |
61 | $4,080 |
62 | $4,060 |
63 | $4,040 |
64 | $4,020 |
65 | $4,000 |
These payouts reflect the high stakes on the Korn Ferry Tour as players chase PGA Tour status and global ranking points.
READ MORE